Sun Top Hi-Tech Manufacturing Inc.
Main products:Plastic Caps,Pump
Products
Contact Us
  • Contact Person : Ms. Zhou Doris
  • Company Name : Sun Top Hi-Tech Manufacturing Inc.
  • Tel : 86-510-83590998
  • Fax : 86-510-83590779
  • Address : Jiangsu,Wuxi,No 58 YianQiao Road
  • Country/Region : China
  • Zip : 214174

Ball bearing turbocharger

Ball bearing turbocharger
Product Detailed
1.Ball Bearing Turbo charger 2.Certification:ISO9001:2008 3.Delivery time : 10days after payment

1.Certification: ISO9001:2008 2.material: bearing steel 3.delivery time: 10days after payment

4.MOQ: 5 sets

5.Quality&Price: High Quality&Competitive Price

6.We can provide deep groove ball bearings as follows:

modelTubine housingTurbine WheelCompressorHousingCompressor Wheel
T04B 50-10.63T3/0.48/0.3665.2 2.57" 56 2.20" StageIII0.576.2 3.00" 50.5 1.99" Super-S
T04B 50-20.63T3/0.48/0.3665.5 2.58" 56 2.21" StageIII0.570  2.76" 50.7 2.00"  T5/6
T04B 50-30.63T3/0.48/0.3665.5 2.58" 56 2.22" StageIII0.576.2 3.00" 56.5 2.22" Super-V
T04B 50-40.63T3/0.48/0.3665.5 2.58" 56 2.23" StageIII0.570  2.76" 58.5 2.30"    H
T04B 60-10.63T3/0.48/0.3665.5 2.58" 56 2.24" StageIII0.670  2.76" 58.4 2.30"    H
T04B 60-20.48T3/0.63/0.3664  2.52" 58 2.28" StageIII0.670  2.76"  56  2.20"    H
T04E 500.63T3/0.48/0.3661  2.40" 56 2.20" StageIII0.576  2.99"  58  2.28"  Super-H
T04E 60-10.63T3/0.48/0.3664  2.52" 58 2.28" StageIII0.682  3.23"  58  2.28"   Volvo
T04E 60-20.48T3/0.63/0.3661  2.40" 56 2.20" StageIII0.682  3.23"  58  2.28"   Volvo
T04E 70-10.63T3/0.48/0.36 64  2.52" 58 2.28" StageIII0.776  2.99"  60  2.36"   60-1
T04E 70-20.63T3/0.48/0.3661  2.40" 56 2.20" StageIII0.776  2.99"  60  2.36"   60-1
T04E 70-30.68/0.81/0.9664  2.52" 58 2.28" StageIII0.776  2.99"  60  2.36"   60-1
T41.1574.2 2.92" 64.56 2.54" P0.670  2.76" 54.2  2.13"    V
T700.68/0.81/0.9674.2 2.92" 64.56 2.55" P0.792/70
T720.68/0.81/0.9674.2 2.92" 64.56 2.55" P0.8102.36 4.03" 72.14 2.84"  T72
T760.68/0.81/0.9674.2 2.92" 64.56 2.56" P0.8102.36 4.03" 76.7 3.02"   T76
GT670.68/0.81/0.9674.2 2.92" 64.56 2.57" P0.691.03 3.58 65.53 2.58"   52
GT2876R0.63/0.58/0.4854/470.776.2/53.10
GT3071R0.63/0.58/0.4860/550.571/53.10
GTX3071R0.63/0.58/0.48     60/55                                        0.6                  71.50/54.10                                  
GT3076R0.63/0.58/0.4860/550.676.2/57
GTX3076R0.63/0.58/0.4860/550.676.8/58
GT3582R0.63/0.58/0.4868/62.30.782/61.4
GTX3582R0.63/0.58/0.4868/62.30.782.5/62.5
     
     
     

7.Contact Us

Company Name:

Sun Top Hi-tech Manufacturing Inc

Sales Manager:

Vince Zhu
Tel:86-510-83590998
Fax:86-510-83590779

With solid technical strength, sophisticated equipments and perfect inspection and testing approaches, our leading products have been highly praised as excellent and first-grade products on national level in recent years and have 

thus won broad recognition from our customers all over the world.

Ball bearing turbocharger



Copyright Notice @ 2008-2022 ECVERY Limited and/or its subsidiaries and licensors. All rights reserved.